In 2015, there were five states with more than two plug-in vehicles (PEVs) registered per 1,000 people.
California had the highest concentration of PEVs with 4.68 PEVs per 1,000 people. Hawaii had the second highest concentration with nearly three PEVs per 1,000 people followed by Washington, Georgia, and Oregon with about two PEVs per 1,000 people.
Georgia is the only eastern state with over 2 PEVs per 1,000 people, likely due to generous state incentives that were offered until the summer of 2015. Mississippi had the lowest concentration of PEVs, but all 50 states and the District of Columbia had at least some PEVs, according to the figures compiled by the US DOE.
PEV Registrations per 1,000 People by State, 2015
State | PEVs per 1,000 People |
Alabama | 0.20 |
Alaska | 0.31 |
Arizona | 0.93 |
Arkansas | 0.15 |
California | 4.68 |
Colorado | 1.09 |
Connecticut | 0.96 |
Delaware | 0.61 |
District Of Columbia | 1.01 |
Florida | 0.73 |
Georgia | 2.20 |
Hawaii | 2.94 |
Idaho | 0.38 |
Illinois | 0.67 |
Indiana | 0.41 |
Iowa | 0.38 |
Kansas | 0.35 |
Kentucky | 0.21 |
Louisiana | 0.14 |
Maine | 0.66 |
Maryland | 0.98 |
Massachusetts | 0.89 |
Michigan | 0.99 |
Minnesota | 0.54 |
Mississippi | 0.09 |
Missouri | 0.39 |
Montana | 0.37 |
Nebraska | 0.37 |
Nevada | 0.80 |
New Hampshire | 0.71 |
New Jersey | 0.88 |
New Mexico | 0.40 |
New York | 0.69 |
North Carolina | 0.43 |
North Dakota | 0.15 |
Ohio | 0.45 |
Oklahoma | 0.26 |
Oregon | 2.04 |
Pennsylvania | 0.49 |
Rhode Island | 0.54 |
South Carolina | 0.28 |
South Dakota | 0.22 |
Tennessee | 0.49 |
Texas | 0.49 |
Utah | 0.80 |
Vermont | 1.67 |
Virginia | 0.60 |
Washington | 2.32 |
West Virginia | 0.18 |
Wisconsin | 0.59 |
Wyoming | 0.16 |
Sources:
PEV registrations – National Renewable Energy Laboratory analysis, R.L. Polk, POLK_VIO_DETAIL_2015, May 2016.
Population – U.S. Census Bureau, Population Estimates, State Totals: Vintage 2015. Argonne National Laboratory estimated population through July 2015 to match the registration data.