
With the start of a new season of the ABB FIA Formula E championship less than a month away motorsport’s governing body, the FIA has confirmed the full-season entry list ahead of the season opener in Saudia Arabia on December 15.
This year’s expanded 11-team entry list will see 22 of the world’s top driving talents take to the grid, with the first round kicking off with the 2018 SAUDIA Ad Diriyah E-Prix.
All four former champions return to test their mettle in the new FIA Formula E Gen2 car, with Jean-Eric Vergne hoping to become the first back-to-back champion in the history of the series with DS Techeetah.
Six fresh faces will be facing their first Formula E race in less than a month, with Stoffel Vandoorne and Gary Paffett representing newcomers HWA Racelab, Max Guenther lining up for Geox Dragon, Felipe Massa for the Venturi Formula E Team, Alexander Albon for Nissan e.dams and Alexander Sims for BMW i Andretti Motorsport.
Several other top talents are returning to the championship for the upcoming campaign having raced in Formula E before but not contested the full fourth season – these include Robin Frijns for Envision Virgin Racing, Tom Dillmann for the NIO Formula E Team. Felix Rosenqvist returns to the Championship, taking the place of new Mahindra rookie driver Pascal Wehrlein for the first round of the season. See below for the full entry list.
| # | TEAM NAME | TYPE | DRIVER |
| 2 | Envision Virgin Racing | Audi e-tron FE05 | Sam Bird (GBR) |
| 3 | Panasonic Jaguar Racing | Jaguar I-Type III | Nelson Piquet (BRA) |
| 4 | Envision Virgin Racing | Audi e-tron FE05 | Robin Frijns (NLD) |
| 5 | HWA RACELAB | Venturi VFE05 | Stoffel Vandoorne (BEL) |
| 6 | GEOX DRAGON | Penske EV-3 | Max Gunther (DEU) |
| 7 | GEOX DRAGON | Penske EV-3 | Jose Maria Lopez (ARG) |
| 8 | NIO Formula E Team | NIO Sport 004 | Tom Dillmann (FRA) |
| 11 | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 | Lucas Di Grassi (BRA) |
| 16 | NIO Formula E Team | NIO Sport 004 | Oliver Turvey (GBR) |
| 17 | HWA RACELAB | Venturi VFE05 | Gary Paffett (GBR) |
| 19 | Venturi Formula E Team | Venturi VFE05 | Felipe Massa (BRA) |
| 20 | Panasonic Jaguar Racing | Jaguar I-Type III | Mitch Evans (NZL) |
| 22 | Nissan e.dams | Nissan IM01 | Alex Albon (THA) |
| 23 | Nissan e.dams | Nissan IM01 | Sebastien Buemi (CHE) |
| 25 | DS TECHEETAH | DS E-TENSE FE19 | Jean-Eric Vergne (FRA) |
| 27 | BMW i ANDRETTI MOTORSPORT | BMW iFE.18 | Alexander Sims (GBR) |
| 28 | BMW i ANDRETTI MOTORSPORT | BMW iFE.18 | Antonio Felix Da Costa (PRT) |
| 36 | DS TECHEETAH | DS E-TENSE FE19 | Andre Lotterer (DEU) |
| 48 | Venturi Formula E Team | Venturi VFE05 | Edoardo Mortara (CHE) |
| 64 | MAHINDRA RACING | Mahindra M5Electro | Jerome d’Ambrosio (BEL) |
| 66 | Audi Sport Abt Schaeffler Formula E Team | Audi e-tron FE05 | Daniel Abt (DEU) |
| 94 | MAHINDRA RACING | Mahindra M5Electro | Felix Rosenqvist (SWE) |
With a new car, new racing format and plenty of fresh faces, the fifth season of the ABB FIA Formula E Championship is set to be the most exciting and unpredictable to date. Buckle up, we’re just getting started.





