
All major automakers reported January sales numbers for electrified vehicles.
Numbers are considerably lower than the totals in December 2017, but January 2018 still exceeded 2017’s numbers with an estimated total of approximately 12,000 plug-in vehicles sold.
NOTE: As always, this article is updated throughout the day as soon as more data is available.
Last update: Friday, February-02, 2018 @ 05:55 pm.
*Estimated sales numbers
| 2018-US sales | Jan-18 | Jan-17 | monthly % chg | Dec-17 | % chg vs Dec-17 | CYTD 2018 | CYTD 2017 | CYTD % chg |
| Nissan Leaf | 150 | 772 | -80.6 | 102 | 47.06 | 150 | 772 | -80.6 |
| Chevy Volt | 713 | 1,611 | -55.7 | 1,937 | -63.19 | 713 | 1,611 | -55.7 |
| Prius Prme | 1,496 | 1,366 | 9.5 | 2,420 | -38.18 | 1,496 | 1,366 | 9.5 |
| Ford C-Max energy | 234 | 473 | -50.5 | 436 | -46.33 | 234 | 473 | -50.5 |
| Ford Fusion energy | 640 | 606 | 5.6 | 875 | -26.86 | 640 | 606 | 5.6 |
| Chevy Bolt EV | 1,177 | 1,162 | 1.3 | 3,227 | -63.53 | 1,177 | 1,162 | 1.3 |
| Porsche Panamera PHEV | 0 | 2 | -100.0 | 0 | 0.00 | 0 | 2 | -100.0 |
| Porsche Cayenne PHEV | 113 | 177 | -36.2 | 23 | 391.30 | 113 | 177 | -36.2 |
| Tesla Model S* | 800 | 900 | -11.1 | 4,800 | -83.33 | 800 | 900 | -11.1 |
| Tesla Model X* | 700 | 750 | -6.7 | 3,400 | -79.41 | 700 | 750 | -6.7 |
| Tesla Model 3* | 1,875 | N/A | N/A | 1,050 | 78.57 | 1,875 | N/A | N/A |
| BMW i3 | 382 | 382 | 0.0 | 672 | -43.15 | 382 | 382 | 0.0 |
| BMW i8 | 32 | 50 | -36.0 | 80 | -60.00 | 32 | 50 | -36.0 |
| BMW X5 xDrive40e | 261 | 262 | -0.4 | 832 | -68.63 | 261 | 262 | -0.4 |
| BMW 330e | 101 | 129 | -21.7 | 363 | -72.18 | 101 | 129 | -21.7 |
| BMW 740e | 18 | 18 | 0.0 | 67 | -73.13 | 18 | 18 | 0.0 |
| BMW 530e | 224 | N/A | N/A | 706 | -68.27 | 224 | N/A | N/A |
| Mini Cooper PHEV | 127 | N/A | N/A | 72 | 76.39 | 127 | N/A | N/A |
| Mercedes GLE 550e | 44 | 52 | -15.4 | 82 | -46.34 | 44 | 52 | -15.4 |
| Mercedes B-class | 40 | 53 | -24.5 | 111 | -63.96 | 40 | 53 | -24.5 |
| Mercedes C 350e | 29 | 210 | -86.2 | 14 | 107.14 | 29 | 210 | -86.2 |
| Mercedes S550 PHEV | 13 | 55 | -76.4 | 26 | -50.00 | 13 | 55 | -76.4 |
| Volvo XC90 PHEV | 99 | 96 | 3.1 | 368 | -73.10 | 99 | 96 | 3.1 |
| Volvo XC60 PHEV | 109 | N/A | N/A | 174 | -37.36 | 109 | N/A | N/A |
| Volvo S90 PHEV | 27 | N/A | N/A | 52 | -48.08 | 27 | N/A | N/A |
| Chrysler Pacifica Hybrid* | 375 | 12 | N/A | 223 | 68.16 | 375 | 12 | N/A |
| VW e-Golf | 178 | 332 | -46.4 | 343 | -48.10 | 178 | 332 | -46.4 |
| Audi A3 e-tron | 145 | 387 | -62.5 | 270 | -46.30 | 145 | 387 | -62.5 |
| Fiat 500e* | 210 | 752 | -72.1 | 385 | -45.45 | 210 | 752 | -72.1 |
| Hyundai Sonata PHEV* | 52 | 190 | -72.6 | 195 | -73.33 | 52 | 190 | -72.6 |
| Hyundai IONIQ Electric | 35 | N/A | N/A | 79 | -55.70 | 35 | N/A | N/A |
| Kia Optima PHEV | 86 | 10 | N/A | 134 | -35.82 | 86 | 10 | N/A |
| Kia Soul EV | 135 | 117 | 15.4 | 204 | -33.82 | 135 | 117 | 15.4 |
| Honda Clarity Electric | 262 | N/A | N/A | 527 | -50.28 | 262 | N/A | N/A |
| Honda Clarity PHEV | 300 | N/A | N/A | 898 | -66.59 | 300 | N/A | N/A |
| Cadillac CT6 PHEV | 6 | N/A | N/A | 35 | -82.86 | 6 | N/A | N/A |
| Ford Focus Electric | 73 | 56 | 30.4 | 113 | -35.40 | 73 | 56 | 30.4 |
| Smart Fortwo ED | 73 | 15 | 386.7 | 129 | -43.41 | 73 | 15 | 386.7 |
| Mitsubishi Outlander PHEV | 300 | N/A | N/A | 99 | N/A | 300 | N/A | N/A |
| Toyota Mirai | 213 | 83 | 156.6 | 296 | -28.04 | 213 | 83 | 156.6 |
| Kia Niro PHEV | 155 | 0 | 0.0 | 0 | N/A | 155 | 0 | 0.0 |
| Hyundai IONIQ PHEV | 22 | 4 | 450.0 | 0 | N/A | 22 | 4 | 450.0 |
| Cadillac ELR | 3 | -100.0 | 0 | N/A | 0 | 3 | -100.0 | |
| TOTAL: | 12,024 | 11,087 | 8.5 | 12,024 | 11,087 | 8.5 | ||





