<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Report &#187; electric vehicles</title>
	<atom:link href="http://electriccarsreport.com/tag/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://electriccarsreport.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electric Vehicles and Hybrids to Rev European Electric Motors Market</title>
		<link>http://electriccarsreport.com/2012/05/electric-vehicles-and-hybrids-to-rev-european-electric-motors-market/</link>
		<comments>http://electriccarsreport.com/2012/05/electric-vehicles-and-hybrids-to-rev-european-electric-motors-market/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[hybrids]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7779</guid>
		<description><![CDATA[European traction motor market will grow at a compound annual growth rate (CAGR) of 50 percent for electric vehicles and hybrid electric vehicles, according to a new analysis from Frost &#38; Sullivan. Permanent magnet motors are expected to dominate the market by virtue of their performance and efficiency. However, the growing concern over the availability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/electric-vehicles-and-hybrids-to-rev-european-electric-motors-market/evs/" rel="attachment wp-att-7780"><img class="aligncenter size-full wp-image-7780" title="EVs" src="http://electriccarsreport.com/wp-content/uploads/2012/05/EVs.jpg" alt="EVs Electric Vehicles and Hybrids to Rev European Electric Motors Market" width="620" height="317" /></a>European traction motor market will grow at a compound annual growth rate (CAGR) of 50 percent for electric vehicles and hybrid electric vehicles, according to a new analysis from Frost &amp; Sullivan.</p>
<p>Permanent magnet motors are expected to dominate the market by virtue of their performance and efficiency. However, the growing concern over the availability and pricing of rare earth metals will open up the market for other motor technologies such as induction and hybrid motors.</p>
<p>New analysis, Strategic Analysis of Electric Motor Technologies for Electric and Hybrid Vehicles in Europe, finds that the market earned revenues of Euro 55 million in 2010 and estimates this to reach $1.6 billion in 2017 with emission norms and government support driving vehicle manufacturers (VMs) towards greater adoption of hybrid and electric vehicles.</p>
<p>The sourcing strategies for electric motors are expected to vary among VMs. Frost &amp; Sullivan analysis finds that about 30-40 per cent of VMs outsourcing motors from suppliers are planning to bring the intelligence in-house as of now.</p>
<p>&#8220;While some VMs are working with more than one supplier on the development of electric motors, others are choosing to develop it in-house,&#8221; notes Frost &amp; Sullivan Team Leader Anjan Hemanth Kumar. &#8220;Reliability, strong R&amp;D, a smooth supply chain and tight quality control coupled with state-of-the-art manufacturing procedures and facilities are some of the key sourcing criteria for VMs.&#8221;</p>
<p>Car makers in Europe are required to bring down their fleet&#8217;s average CO2 emissions in accordance with the limit-value curve from 2012. Also, most EU-15 states offer a discount for EVs on the first registration tax applicable on vehicle acquisition. Against the backdrop of these drivers, all OEMs have adopted unique strategies to reduce CO2 emissions, with powertrain electrification taking precedence over other technologies.</p>
<p>However, hybrids and EVs tend to command high retail prices, which require VMs to bridge the cost gap between hybrids and their conventional equivalents. For VMs, EV technologies such as traction electric motors and advanced batteries are not part of a strong in-house portfolio. They remain wary of moving away from internal combustion engines, which represent a century-old technology with strong infrastructure.</p>
<p>Several opportunities exist for motor manufacturers down the EV powertrain. VMs in the short-term are looking to contract specialist EV system developers that can integrate the systems into the vehicle. In the medium- to long-term, the preference would be for Tier 1 suppliers with strong intra-organisational support. OEMs that would look to develop in-house electric motor capabilities are likely to retain the design and intelligence but source the modules and components.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/electric-vehicles-and-hybrids-to-rev-european-electric-motors-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs Help FedEx Meet its Fuel Efficiency Goal Years Ahead of Schedule</title>
		<link>http://electriccarsreport.com/2012/05/evs-help-fedex-meet-its-fuel-efficiency-goal-years-ahead-of-schedule/</link>
		<comments>http://electriccarsreport.com/2012/05/evs-help-fedex-meet-its-fuel-efficiency-goal-years-ahead-of-schedule/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Fedex]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7755</guid>
		<description><![CDATA[FedEx Express, a unit of FedEx Corp., has made significant progress towards its goal to make its vehicle fleet 20 percent more fuel efficient by 2020, announcing that the FedEx Express vehicle fleet is now 16.6 percent more fuel efficient through FY2011 than it was in 2005. The company’s significant progress is the result of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/evs-help-fedex-meet-its-fuel-efficiency-goal-years-ahead-of-schedule/fedex/" rel="attachment wp-att-7756"><img class="aligncenter size-full wp-image-7756" title="Fedex" src="http://electriccarsreport.com/wp-content/uploads/2012/05/Fedex.jpg" alt="Fedex EVs Help FedEx Meet its Fuel Efficiency Goal Years Ahead of Schedule" width="620" height="313" /></a>FedEx Express, a unit of FedEx Corp., has made significant progress towards its goal to make its vehicle fleet 20 percent more fuel efficient by 2020, announcing that the <a href="http://electriccarsreport.com/tag/fedex/">FedEx Express</a> vehicle fleet is now 16.6 percent more fuel efficient through FY2011 than it was in 2005.</p>
<p>The company’s significant progress is the result of a number of initiatives:</p>
<p>• Upcoming addition of 87 all-electric trucks to its green fleet bringing the all-electric vehicle count to 130.<br />
• Acceleration of its efforts in fuel conservation through the purchase of vehicles with right-sized engines like the Sprinter vans manufactured by Mercedes-Benz. By the end of FY13, FedEx will have more than 11,000 such vehicles in service, more than 35 percent of its U.S. pick-up and delivery fleet. Each Sprinter-type van is about 70 to 100 percent more fuel-efficient than the original truck it replaces.<br />
• Addition of 114 Reach composite-body trucks manufactured from advanced materials by Utilimaster on an Isuzu Motors chassis with an appropriately-sized engine. The lower weight design, along with the engine, is expected to save up to 35 percent in fuel over most conventional walk-in vans.<br />
• Testing of FedEx Ground hybrid hydraulic parcel delivery vehicles that can reduce fuel usage by 40 percent.<br />
• Testing of six standard delivery vehicles retrofitted with all-electric drivetrains from various suppliers, including AMP, Smith Electric and Freightliner Custom Chassis Corporation.</p>
<p>The electric truck initiative is aimed not only at improving FedEx fleet efficiency, but also in accelerating the development of all-electric trucks that could compete favorably with traditional vehicles for all users. “While we naturally want to improve performance and reduce costs for FedEx, we also want to see all-electric trucks become more affordable and reliable for everyone from your local pizza parlor to other small businesses that deliver,” said Mitch Jackson, staff vice president of environmental affairs and sustainability, FedEx Corp. “This is a strategy for reducing reliance on petroleum-based fuels in a much faster, more inclusive and impactful way.”</p>
<p>The new FedEx all-electric (EV) vehicles are being deployed in the next few months in numerous locations which include California (the San Francisco Bay area, Los Angeles, Orange County, San Diego and the Central Valley); suburban Washington, D.C. (Rockville, M.D.); New York City and several locations in Texas. In Chicago, FedEx is testing electric trucks from several manufacturers head-to-head in daily service to accelerate the development of the vehicles and the EV industry.</p>
<p>Additional all-electric trucks are being prepared for deployment in Asia and Europe, where FedEx Express currently operates all-electric trucks in London and Paris.</p>
<p>Fleet users present an added advantage for all-electric technology, since electric trucks can operate during the day and charge overnight when utilities have spare capacity. FedEx Express is currently working with General Electric and Columbia University on a project in New York City to optimize charging facilities for all-electric trucks.</p>
<p>FedEx also said that twenty percent of its diesel vehicle pickup and delivery fleet has already been converted to more efficient and cleaner emission models that comply with 2010 U.S. Environmental Protection Agency diesel emission standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/evs-help-fedex-meet-its-fuel-efficiency-goal-years-ahead-of-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz on Demand to Operate EV Car Sharing Club in England</title>
		<link>http://electriccarsreport.com/2012/05/hertz-on-demand-to-operate-ev-car-sharing-club-in-england/</link>
		<comments>http://electriccarsreport.com/2012/05/hertz-on-demand-to-operate-ev-car-sharing-club-in-england/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV Car Sharing]]></category>
		<category><![CDATA[Hertz On Demand]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7734</guid>
		<description><![CDATA[Hertz On Demand, Hertz&#8217;s global car sharing club, has signed a Memorandum of Understanding (MoU) with Chargemaster plc, a supplier of electric vehicle charging solutions, for the launch the operation of an electric vehicle car share scheme in Oxford, England. The program is designed to appeal to residents, visitors, and business people, who will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/hertz-on-demand-to-operate-ev-car-sharing-club-in-england/hertz-on-demand/" rel="attachment wp-att-7735"><img class="aligncenter size-full wp-image-7735" title="Hertz-on-Demand" src="http://electriccarsreport.com/wp-content/uploads/2012/05/Hertz-on-Demand.jpg" alt="Hertz on Demand Hertz on Demand to Operate EV Car Sharing Club in England" width="620" height="312" /></a>Hertz On Demand, Hertz&#8217;s global car sharing club, has signed a Memorandum of Understanding (MoU) with Chargemaster plc, a supplier of electric vehicle charging solutions, for the launch the operation of an electric vehicle car share scheme in Oxford, England.</p>
<p>The program is designed to appeal to residents, visitors, and business people, who will be able to reserve and drive a conveniently located electric vehicle by the hour, day or week from http://www.hertzondemand.co.uk.</p>
<p>The hourly rates will start from GBP5 and include in-car access to the Member Care Center, insurance, roadside assistance, maintenance, and cleaning. Membership in Hertz On Demand is free and will entitle members to use the operator&#8217;s other car clubs in the US, Europe and China.</p>
<p>The plan is that initially ten <a href="http://electriccarsreport.com/2011/11/2012-nissan-leaf/">Nissan LEAF</a> EVs will be available and situated in university campuses, street locations, station car parks, major employers&#8217; car parks and other strategic locations across the city and surrounding areas.</p>
<p>The club cars will be recharged via the POLAR charging network for Oxford, which has 32 charging points operating in key locations throughout the city, with another 28 under construction. The charging network is supported by the Oxford Electric Vehicle Partnership (OEVP) led by Oxford Brookes University.</p>
<p>The Oxford charging network is part of the national electric vehicle charging infrastructure known as POLAR, and currently being rolled out by Chargemaster Plc.</p>
<p>In related news, Hertz has announced that Hertz On Demand and IBM are together piloting a program in Germany to advance electric vehicle (EV) mobility and user adoption through intelligent recharging solutions.</p>
<p>In a special agreement, Hertz On Demand in Germany will supply electric vehicles to the car share fleet used by IBM employees to drive between Stuttgart Airport and the company&#8217;s campus in Ehningen, about 30 km away.</p>
<p>Initially the electric cars provided by Hertz will be charged using decentralized generation of electricity on the IBM campus. The charging stations will be operated with intelligent IBM software that optimizes the usage of generated power by renewable energies. Furthermore, the software balances demand and availability of electricity power to prevent load peaks.</p>
<p>The companies are using this program as a field test to gauge acceptance and practicability of the electric vehicle and the intelligent recharging infrastructure usage. Upon success of the pilot program, they intend to add further electric vehicles to the Ehningen campus, as well as to extend the project to other IBM sites.</p>
<p>Discounted rates have been available to IBM staff since October 2011 as part of the special car sharing agreement in place between the IBM campus in Ehningen and Stuttgart Airport. From April, IBM&#8217;s frequent flyers will have one electric car at their disposal, with numbers increasing as the year goes on. The cars can be booked quickly and simply through the Hertz on Demand website using the IBM account.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/hertz-on-demand-to-operate-ev-car-sharing-club-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Expanding Electric Vehicle Use</title>
		<link>http://electriccarsreport.com/2012/05/ontario-expanding-electric-vehicle-use/</link>
		<comments>http://electriccarsreport.com/2012/05/ontario-expanding-electric-vehicle-use/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario Electric Vehicle]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7581</guid>
		<description><![CDATA[Infrastructure Ontario and the Ministry of Transportation released a request for information (RFI) that will help Ontario develop a strategy to expand electric vehicle charging infrastructure. Through strategic partnerships, the Province plans to spur development and investment in the electric vehicle industry and expand the availability of charging stations across Ontario. Developing electric vehicle charging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2010/06/ontario-offers-rebates-on-electric-cars/ontario_ev/" rel="attachment wp-att-1615"><img class="aligncenter size-full wp-image-1615" title="Ontario_EV" src="http://electriccarsreport.com/wp-content/uploads/2010/06/Ontario_EV.jpg" alt="Ontario EV Ontario Expanding Electric Vehicle Use" width="620" height="241" /></a>Infrastructure Ontario and the Ministry of Transportation released a request for information (RFI) that will help Ontario develop a strategy to expand electric vehicle charging infrastructure.</p>
<p>Through strategic partnerships, the Province plans to spur development and investment in the electric vehicle industry and expand the availability of charging stations across Ontario.</p>
<p>Developing electric vehicle charging infrastructure is part of the Ontario government&#8217;s plan to reduce greenhouse gas emissions, create jobs, encourage electric vehicle use and improve the availability of electric vehicle charging stations. Electric vehicles support Ontario&#8217;s target to reduce greenhouse gases from the transportation sector.</p>
<p>Information gathered through the RFI process will help the province determine a strategy for expanding the availability of electric vehicle charging infrastructure and identify opportunities to partner with the public and private sectors to build, test and expand it.</p>
<p>Ontario has set a goal of having five percent of all new cars be electric by the year 2020. Electric vehicles provide many benefits to the environment and the economy by using clean energy resources instead of gasoline.</p>
<p>The province&#8217;s Electric Vehicle Incentive Program <a href="http://electriccarsreport.com/2010/06/ontario-offers-rebates-on-electric-cars/">provides consumers between $5,000 and $8,500</a> toward the purchase or lease of eligible plug-in hybrid and battery electric vehicles purchased on or after July 1, 2010.</p>
<p>Infrastructure Ontario is managing the RFI process on behalf of the Ministry of Transportation. The RFI process is not part of a procurement process and RFI submissions will not be evaluated as part of any potential future procurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/ontario-expanding-electric-vehicle-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Launches Terra 51 EV Fast Charger in the US</title>
		<link>http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/</link>
		<comments>http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Abb Ev Fast Charger]]></category>
		<category><![CDATA[Abb Terra 51]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Fast Charger]]></category>
		<category><![CDATA[Terra 51]]></category>
		<category><![CDATA[Terra 51 Fast Charger]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7570</guid>
		<description><![CDATA[ABB has launched its best-selling Terra 51 direct current (DC) electric vehicle fast charger in the US market. The Terra 51 is an intelligent DC fast charger that reduces electric vehicle charging times from eight hours, using regular alternating current (AC), to as little as 15 to 30 minutes. The Terra 51 comes standard with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/abb-terra-51/" rel="attachment wp-att-7571"><img class="aligncenter size-full wp-image-7571" title="ABB-Terra-51" src="http://electriccarsreport.com/wp-content/uploads/2012/05/ABB-Terra-51.jpg" alt="ABB Terra 51 ABB Launches Terra 51 EV Fast Charger in the US" width="640" height="371" /></a>ABB has launched its best-selling Terra 51 direct current (DC) electric vehicle fast charger in the US market.</p>
<p>The Terra 51 is an intelligent DC fast charger that reduces electric vehicle charging times from eight hours, using regular alternating current (AC), to as little as 15 to 30 minutes.</p>
<p>The Terra 51 comes standard with a full range of cloud-based services that provide connectivity, security, applications and support and enable operators to get the most out of their charging infrastructure. All Terra chargers are connected to a robust IT network providing software upgrades, remote maintenance, servicing and monitoring.</p>
<p>Connectivity also puts more analysis and control functions in the hands of grid operators to help them ensure better power quality in the grid. The Terra 51 is <a href="http://electriccarsreport.com/2010/03/chademo-to-standardize-electric-cars-chargers/">CHAdeMO</a> certified and will also be compliant with all the relevant US safety directives before start of deliveries.</p>
<p>The Terra 51 services all DC fast-charge capable cars that are currently on the market. At EVS26, ABB will also showcase the first prototype of a Terra 51 that supports the Combo charging standard, <a href="http://electriccarsreport.com/2012/05/global-automakers-to-demo-ev-fast-charging-at-evs26/">adopted by US and European carmakers</a>.</p>
<p>The Terra 51 will be manufactured in New Berlin, Wisconsin and is available for delivery in the second half of this year.</p>
<p>The Terra 51 was initially launched in Europe in 2010 as the region’s first commercially available DC charging station and is well established as the leading fast charger in terms of installed base, reliability and functionality.</p>
<p>ABB will showcase the Terra 51 and its robust and smart connectivity solutions for operators at the 26th International Electric Vehicle Symposium (EVS26) May 6-9 in Los Angeles.</p>
<p>The growing number of electric vehicles is driving a global market demand for charging solutions that include sophisticated monitoring systems and software to support the electric grid. ABB recently started rolling out the world’s first DC charging infrastructure with full nationwide network coverage of 200 chargers in Estonia.<br />

<a href='http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/abb-terra-51/' title='ABB-Terra-51'><img width="75" height="75" src="http://electriccarsreport.com/wp-content/uploads/2012/05/ABB-Terra-51-75x75.jpg" class="attachment-thumbnail" alt="ABB Terra 51 75x75 ABB Launches Terra 51 EV Fast Charger in the US" title="ABB-Terra-51" /></a>
<a href='http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/abb-terra-51_1/' title='ABB-Terra-51_1'><img width="75" height="75" src="http://electriccarsreport.com/wp-content/uploads/2012/05/ABB-Terra-51_1-75x75.jpg" class="attachment-thumbnail" alt="ABB Terra 51 1 75x75 ABB Launches Terra 51 EV Fast Charger in the US" title="ABB-Terra-51_1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/abb-launches-terra-51-ev-fast-charger-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2G Systems Will Compete with Traditional Power Sources in the Ancillary Services Market</title>
		<link>http://electriccarsreport.com/2012/05/v2g-systems-will-compete-with-traditional-power-sources-in-the-ancillary-services-market/</link>
		<comments>http://electriccarsreport.com/2012/05/v2g-systems-will-compete-with-traditional-power-sources-in-the-ancillary-services-market/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[Plug-in Electric Vehicles]]></category>
		<category><![CDATA[V2G]]></category>
		<category><![CDATA[v2g technology]]></category>
		<category><![CDATA[v2g vehicles]]></category>
		<category><![CDATA[Vehicle-to-Grid]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7566</guid>
		<description><![CDATA[Although the vehicle-to-grid (V2G) concept of sharing power to the grid from plug-in electric vehicles has been in existence for nearly two decades, the underlying technologies are only just now emerging from the pilot project phase. Beginning in the next half-decade, however, plug-in electric vehicles with V2G technology will play an important role in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/v2g-systems-will-compete-with-traditional-power-sources-in-the-ancillary-services-market/v2g/" rel="attachment wp-att-7567"><img class="aligncenter size-full wp-image-7567" title="V2G" src="http://electriccarsreport.com/wp-content/uploads/2012/05/V2G.jpg" alt="V2G V2G Systems Will Compete with Traditional Power Sources in the Ancillary Services Market" width="620" height="330" /></a>Although the vehicle-to-grid (V2G) concept of sharing power to the grid from plug-in electric vehicles has been in existence for nearly two decades, the underlying technologies are only just now emerging from the pilot project phase.</p>
<p>Beginning in the next half-decade, however, plug-in electric vehicles with V2G technology will play an important role in the ancillary services market, helping to address regional power grids’ continual need for stabilization to match supply demand.</p>
<p>According to a recent report from Pike Research, these vehicles will compete with traditional generation sources as well as with emerging technologies, such as stationary battery storage, for revenue from ancillary services such as frequency regulation and demand response.</p>
<p>By 2017, according to the cleantech market intelligence firm, approximately 90,000 light-duty vehicles and an additional 1,500 medium/heavy duty trucks will be enabled with V2G technologies, generating revenue of more than $18 million.</p>
<p>The most likely early adopters of V2G will be fleets of light-duty vehicles and medium- and heavy-duty trucks. Fleets often have a more consistent availability for connection to the grid than vehicles owned by individual consumers. Trucks, with their larger battery packs and potential to deliver power more quickly to the grid, can generate much greater revenue per vehicle than light-duty vehicles. The Asia-Pacific region will be the largest market, followed by Western Europe and North America. North America will trail both Europe and Asia in incorporating plug-in electric vehicles into grid services because of the lower penetration of renewables and a regulatory framework that is less encouraging of V2G.</p>
<p>“V2G vehicles have an advantage over competing centralized generation assets because they can stabilize the grid at the endpoints closer to demand,” says research director John Gartner. “In order to produce sufficient power capacity to interest grid operators, though, dozens of plug-in electric vehicles must be aggregated in a given area. Thus V2G investment will be strongly influenced by the growth in plug-in electric vehicle sales, and substantial investment in infrastructure and vehicle-based technology will be necessary to enable V2G services on a large scale.”</p>
<p>[source: <a href="http://www.pikeresearch.com/" target="_blank">Pike Research</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/v2g-systems-will-compete-with-traditional-power-sources-in-the-ancillary-services-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa and Toyota to Promote Electric Vehicles in Spain</title>
		<link>http://electriccarsreport.com/2012/05/gamesa-and-toyota-to-promote-electric-vehicles-in-spain/</link>
		<comments>http://electriccarsreport.com/2012/05/gamesa-and-toyota-to-promote-electric-vehicles-in-spain/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[Plug-in Electric Vehicles]]></category>
		<category><![CDATA[Prius Plug-in Hybrid]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7545</guid>
		<description><![CDATA[Toyota Spain has partnered with Gamesa, a manufacturer and developer of wind turbines, in an effort to promote use of plug-in electric vehicles in urban Spain. Toyota Spain is lending Gamesa a Prius Plug-in Hybrid for a six-month period so it can test and verify the car&#8217;s technology, identify potential limiting factors and analyse its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/05/gamesa-and-toyota-to-promote-electric-vehicles-in-spain/gamesa-prius-plug-in/" rel="attachment wp-att-7546"><img class="aligncenter size-full wp-image-7546" title="gamesa-Prius-Plug-in" src="http://electriccarsreport.com/wp-content/uploads/2012/05/gamesa-Prius-Plug-in.jpg" alt="gamesa Prius Plug in Gamesa and Toyota to Promote Electric Vehicles in Spain" width="620" height="308" /></a>Toyota Spain has partnered with Gamesa, a manufacturer and developer of wind turbines, in an effort to promote use of plug-in electric vehicles in urban Spain.</p>
<p>Toyota Spain is lending Gamesa a <a href="http://electriccarsreport.com/2011/09/prius-plug-in-hybrid/">Prius Plug-in Hybrid</a> for a six-month period so it can test and verify the car&#8217;s technology, identify potential limiting factors and analyse its charging requirements in order to facilitate the mass market rollout of vehicles of this nature in Spain in the near term.</p>
<p>During the pilot period, Gamesa will share the data compiled during the vehicle&#8217;s test drives regarding the car&#8217;s technology and energy saving performance with Toyota Spain in order to furnish information for the Movele initiative, coordinated by the IDAE (acronym in Spanish for the institute for energy diversification and savings), of which Toyota is a member. This initiative is working on demonstrating the technical, energy and financial viability of this class of cars.</p>
<p>Gamesa is committed to ‘green&#8217; mobility under the umbrella of its technology diversification strategy.</p>
<p>The company is working on delevoping charging stations for electric vehicles. Manufacture of these stations at Gamesa Electric&#8217;s electric components factory in Valencia got underway this year. In fact charging stations are already in place in Valencia and at the head office in Madrid. Moreover, the company has already signed a charging station supply and marketing agreement with Iberdrola and is currently holding talks with other sector heavyweights.</p>
<p>Through Gamesa Venture Capital, the company has an interest in Spanish high-tech start-up N2S, a specialist provider of smart energy management services. N2S has developed a real-time smart management platform for electric vehicle charging infrastructure which is marketed under the trade name POWER2DRIVE. This system can accommodate and integrate all charging station makers in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/05/gamesa-and-toyota-to-promote-electric-vehicles-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 380m Two-Wheel Electric Vehicles Will Be Sold in Asia Pacific Through 2018</title>
		<link>http://electriccarsreport.com/2012/05/more-than-380m-two-wheel-electric-vehicles-will-be-sold-in-asia-pacific-through-2018/</link>
		<comments>http://electriccarsreport.com/2012/05/more-than-380m-two-wheel-electric-vehicles-will-be-sold-in-asia-pacific-through-2018/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[e-motorcycle]]></category>
		<category><![CDATA[e-scooter]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Two-Wheel Electric Vehicles]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=7542</guid>
		<description><![CDATA[Two-wheel electric vehicles including scooters, motorcycles, and bicycles are a very popular mode of transport in China, India, and most Association of Southeast Asian Nations (ASEAN) countries, due to their fuel efficiency and ease of use in congested traffic. The growth of the overall market for these vehicles within Asia Pacific is also leading to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/10/electric-motorcycle-market-to-rise-138-annually-from-2011-through-2017/e-motorcycle/" rel="attachment wp-att-5740"><img class="aligncenter size-full wp-image-5740" title="e-motorcycle" src="http://electriccarsreport.com/wp-content/uploads/2011/10/e-motorcycle.jpg" alt="e motorcycle More Than 380m Two Wheel Electric Vehicles Will Be Sold in Asia Pacific Through 2018" width="620" height="330" /></a>Two-wheel electric vehicles including scooters, motorcycles, and bicycles are a very popular mode of transport in China, India, and most Association of Southeast Asian Nations (ASEAN) countries, due to their fuel efficiency and ease of use in congested traffic.</p>
<p>The growth of the overall market for these vehicles within Asia Pacific is also leading to strong expansion of the electric two-wheel vehicle industry in the region, with adoption being driven by rapid urbanization and increasing household incomes.</p>
<p>Annual sales of electric two-wheel vehicles (scooters, motorcycles, and bicycles) will reach 65.5 million units in the Asia Pacific region by 2018, resulting in a cumulative total of almost 382 million sales from 2012 to 2018, according to a new report from Pike Research.</p>
