<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Report &#187; electric vehicle</title>
	<atom:link href="http://electriccarsreport.com/tag/electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://electriccarsreport.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hertz to Test Wireless EV chargers from Plugless Power</title>
		<link>http://electriccarsreport.com/2012/02/hertz-to-test-wireless-ev-chargers-from-plugless-power/</link>
		<comments>http://electriccarsreport.com/2012/02/hertz-to-test-wireless-ev-chargers-from-plugless-power/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[evatran]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Plugless Power]]></category>
		<category><![CDATA[wireless chargers]]></category>
		<category><![CDATA[wireless recharging stations]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6744</guid>
		<description><![CDATA[The Hertz Corp. and Hertz Global EV, in partnership with Plugless Power, are implementing the first wireless charging system for electric vehicles (EVs) in the car rental industry. The trial, the first of its kind in the world, will follow Hertz, and leaders from five other industry segments, as they trial Plugless Power systems on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/02/hertz-to-test-wireless-ev-chargers-from-plugless-power/plugless-power-2/" rel="attachment wp-att-6745"><img class="aligncenter size-full wp-image-6745" title="Plugless-Power" src="http://electriccarsreport.com/wp-content/uploads/2012/02/Plugless-Power.jpg" alt="Plugless Power Hertz to Test Wireless EV chargers from Plugless Power" width="620" height="321" /></a>The Hertz Corp. and Hertz Global EV, in partnership with Plugless Power, are implementing the first wireless charging system for electric vehicles (EVs) in the car rental industry.</p>
<p>The trial, the first of its kind in the world, will follow Hertz, and leaders from five other industry segments, as they trial Plugless Power systems on their own electric vehicles.</p>
<p>Plugless Power, supplied by Evatran based in Virginia, utilizes inductive power transfer, which has been used in electrical transformers for more than 100 years.</p>
<p>Plugless Power streamlines the charging of EVs by eliminating the cord and the plug. In addition to aftermarket distribution, Evatran is currently working with automotive manufacturers to integrate the Plugless Power technology into mass-market EVs as a factory or dealership option.</p>
<p>Plugless Power is a Level 2 (240V at 30A, 3.3 kW rated power output) inductive charging system, with a transfer efficiency of 90%.<br />
<object width="620" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lfVjNcT8eoE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="620" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lfVjNcT8eoE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/02/hertz-to-test-wireless-ev-chargers-from-plugless-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODA Holdings Launches CODA Energy for Energy-Storage Solutions</title>
		<link>http://electriccarsreport.com/2012/01/coda-holdings-launches-coda-energy-for-energy-storage-solutions/</link>
		<comments>http://electriccarsreport.com/2012/01/coda-holdings-launches-coda-energy-for-energy-storage-solutions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[CODA]]></category>
		<category><![CDATA[coda energy]]></category>
		<category><![CDATA[Coda Holdings]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[secondary battery energy storage]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6647</guid>
		<description><![CDATA[CODA Holdings, parent company of the electric-vehicle maker Coda Automotive, has created CODA Energy, a new business arm targeting stationary grid storage systems. Worldwide installations of energy storage capacity are expected to increase from 121 megawatts (MW) in 2011 to 12,353 MW in 2021, with an estimated $122 billion in potential deployments over the next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/coda-holdings-launches-coda-energy-for-energy-storage-solutions/coda-energy/" rel="attachment wp-att-6648"><img class="aligncenter size-full wp-image-6648" title="Coda-Energy" src="http://electriccarsreport.com/wp-content/uploads/2012/01/Coda-Energy.jpg" alt="Coda Energy CODA Holdings Launches CODA Energy for Energy Storage Solutions" width="620" height="303" /></a>CODA Holdings, parent company of the electric-vehicle maker Coda Automotive, has created CODA Energy, a new business arm targeting stationary grid storage systems.</p>
<p>Worldwide installations of energy storage capacity are expected to increase from 121 megawatts (MW) in 2011 to 12,353 MW in 2021, with an estimated $122 billion in potential deployments over the next 10 years.</p>
<p>CODA&#8217;s energy storage system (ESS) is positioned to seamlessly address the rapid growth and increased demand for safe, tested and reliable energy storage solutions. CODA Energy offers battery systems for generation, distribution and behind-the-meter applications for a myriad of commercial and industrial needs, as well as for microgrids, the security sector, the transportation sector and EV-fleet management.</p>
<p>CODA’s modular battery Energy Storage System (ESS) technology features vertical energy towers operating in concert, but managed independently. CODA says its modular configuration promotes cost efficiency and enables continuous operation, even when performing maintenance.</p>
<p>CODA’s existing joint venture with China-based battery manufacturer Lishen supports cost-effective large-scale supply, the company notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/coda-holdings-launches-coda-energy-for-energy-storage-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Closes Chevrolet Volt Probe</title>
		<link>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/</link>
		<comments>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Fire]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Volt Fire]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6643</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) has closed its safety defect investigation into the Chevrolet Volt. NHTSA opened its Preliminary Evaluation on Nov. 25 following a severe-impact lab test on a Chevrolet Volt battery packs that resulted in an electrical fire six days later. The test was conducted to reproduce a coolant leak that occurred [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/volt-safety-changes/" rel="attachment wp-att-6488"><img class="aligncenter size-full wp-image-6488" title="Volt-Safety-Changes" src="http://electriccarsreport.com/wp-content/uploads/2012/01/Volt-Safety-Changes.jpg" alt="Volt Safety Changes NHTSA Closes Chevrolet Volt Probe" width="620" height="330" /></a>The National Highway Traffic Safety Administration (NHTSA) has closed its safety defect investigation into the <a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a>.</p>
<p><a href="../2011/11/chevrolet-volt-battery-fires-prompt-investigation/">NHTSA opened its Preliminary Evaluation</a> on Nov. 25 following a severe-impact lab test on a Chevrolet Volt battery packs that resulted in an electrical fire six days later. The test was conducted to reproduce a coolant leak that occurred in a full-scale vehicle crash test last May that resulted in an electrical fire three weeks later.</p>
<p>Over the weekend, NHTSA issued statement saying that based on the available data, the agency does not believe that Chevrolet Volt or other electric vehicles pose a greater risk of fire than gasoline-powered vehicles.</p>
<p>”Generally all vehicles have some risk of fire in the event of a serious crash. However, electric vehicles have specific attributes that should be made clear to consumers, the emergency response community, and tow truck operators and storage facilities.”</p>
<p>NHTSA also stated that there haven&#8217;t been any real-world Volt crashes that have resulted in battery-related fires.</p>
<p>GM said that NHTSA&#8217;s decision to close the investigation and the resulting stance that plug-ins are safe, is consistent with the results of GM’s internal testing and assessment.</p>
<p>GM also said that <a href="http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/">the engineering enhancements</a> that GM announced January 5, 2012 will provide additional protection for the battery minimizing the risk of a post-crash fire in the days and weeks after a severe crash and rollover.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Delivers First Fit EV</title>
		<link>http://electriccarsreport.com/2012/01/honda-delivers-first-fit-ev/</link>
		<comments>http://electriccarsreport.com/2012/01/honda-delivers-first-fit-ev/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[2013 Fit EV]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[fit ev]]></category>
		<category><![CDATA[Honda Fit Electric]]></category>
		<category><![CDATA[honda fit ev]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6639</guid>
		<description><![CDATA[Honda delivered a 2013 Fit EV electric car to the city of Torrance, California, as part of an electric vehicle demonstration program ahead of the retail market launch in California and Oregon this summer. The delivery was marked by a ceremony at the Torrance City Hall, at which a key to the Fit EV was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/honda-delivers-first-fit-ev/2013-fit-ev/" rel="attachment wp-att-6640"><img class="aligncenter size-full wp-image-6640" title="2013-Fit-EV" src="http://electriccarsreport.com/wp-content/uploads/2012/01/2013-Fit-EV.jpg" alt="2013 Fit EV Honda Delivers First Fit EV" width="620" height="320" /></a>Honda delivered a <a href="http://electriccarsreport.com/2011/11/2013-honda-fit-ev-unveiled-in-los-angeles/">2013 Fit EV</a> electric car to the city of Torrance, California, as part of an electric vehicle demonstration program ahead of the retail market launch in California and Oregon this summer.</p>
<p>The delivery was marked by a ceremony at the Torrance City Hall, at which a key to the Fit EV was presented to Torrance Mayor Frank Scotto by Steve Center, vice president of the Environmental Business Development Office at American Honda.</p>
<p>Over the past year, Honda and the city of Torrance have worked together to gather input from Torrance residents about potential recharging station locations and jointly participated in numerous public awareness events with a Fit EV test vehicle.</p>
<p>Honda and the city will continue to further these initiatives while also studying local government fleet usage of an electrified vehicle. The city of Torrance will also receive a Honda plug-in hybrid for additional testing at a later date.</p>
<p><a href="http://electriccarsreport.com/2011/11/2013-honda-fit-ev-unveiled-in-los-angeles/">Honda unveiled the 2013 Fit EV at the 2011 Los Angeles Auto Show</a> and announced plans to begin leasing the 123 city-mile per charge (76 mile range combined adjusted city/highway) battery-electric commuter vehicle to its U.S. customers in the summer of 2012. Equipped with a 20 kWh lithium-ion battery and 92 kW coaxial electric motor, the Fit EV battery can be fully recharged in as little as 3 hours when connected to a 240-volt circuit.</p>
<p>As part of the Honda Electric Vehicle Demonstration Program, Honda will test the Fit EV with Google Inc. and Stanford University, in addition to the City of Torrance, California. Each program participant will provide Honda with real-world feedback on the Fit EV. Individually, each participant will use the Fit EV to further initiatives such as research into human behavior and various usages like personal, fleet and car-sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/honda-delivers-first-fit-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan, ABB to Evaluate Reuse of Nissan LEAF Battery Packs</title>
		<link>http://electriccarsreport.com/2012/01/nissan-abb-to-evaluate-reuse-of-nissan-leaf-battery-packs/</link>
		<comments>http://electriccarsreport.com/2012/01/nissan-abb-to-evaluate-reuse-of-nissan-leaf-battery-packs/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Battery Packs]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf battery]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[nissan leaf]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6631</guid>
		<description><![CDATA[Nissan North America and ABB, one of the world&#8217;s leading power and technology group, along with 4R Energy and Sumitomo Corporation of America, have formed a partnership to evaluate the reuse of lithium-ion battery packs that power the Nissan LEAF. The purpose is to evaluate and test the residential and commercial applications of energy storage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/nissan-abb-to-evaluate-reuse-of-nissan-leaf-battery-packs/leaf-battery/" rel="attachment wp-att-6632"><img class="aligncenter size-full wp-image-6632" title="LEAF-battery" src="http://electriccarsreport.com/wp-content/uploads/2012/01/LEAF-battery.jpg" alt="LEAF battery Nissan, ABB to Evaluate Reuse of Nissan LEAF Battery Packs" width="620" height="333" /></a>Nissan North America and ABB, one of the world&#8217;s leading power and technology group, along with 4R Energy and Sumitomo Corporation of America, have formed a partnership to evaluate the reuse of lithium-ion battery packs that power the <a href="http://electriccarsreport.com/2011/11/2012-nissan-leaf/">Nissan LEAF</a>.</p>
<p>The purpose is to evaluate and test the residential and commercial applications of energy storage systems or back-up power sources using lithium-ion battery packs reclaimed from electric vehicles after use.</p>
<p>Energy storage systems can store power from the grid during times of low usage and feed that electricity back into the grid during periods of peak demand, increasing grid performance and providing back-up power during outages.</p>
<p>The team plans to develop a LEAF battery storage prototype with a capacity of at least 50 kilowatt hours (kWh), enough to supply 30 average homes with electricity for one hour.</p>
<p>Electric vehicle batteries, such as those that power the <a href="http://electriccarsreport.com/2011/11/2012-nissan-leaf/">Nissan LEAF</a>, have longer lives than those of personal computers or cell phones, with up to 70 percent capacity remaining after 10 years of use in an automotive application. This longevity allows them to be used beyond the lifetime of the vehicle for applications such as a smart-grid community energy management system or battery energy storage.</p>
<p>Innovative energy storage solutions are expected to become a key component of the smart grid, contributing to greater efficiency, reliability and performance. They will facilitate further integration of renewable energy sources, such as wind and solar, into the grid. The evaluation of Nissan batteries, through the partnership, will help determine their suitability for the power industry as a cost-effective energy storage solution.</p>
<p><span style="color: #000080;"><em>&#8220;This agreement will allow us to evaluate the commercial viability of a grid storage solution and develop a prototype to effectively reuse Nissan LEAF batteries,&#8221; said Bruno Melles, head of ABB&#8217;s Medium Voltage power products business, a part of the company&#8217;s Power Products division. &#8220;We look forward to working with our partners to take electric vehicle battery energy storage technology a step further.&#8221;</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/nissan-abb-to-evaluate-reuse-of-nissan-leaf-battery-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123 Finds Potential Safety Issue in Fisker Batteries</title>
		<link>http://electriccarsreport.com/2011/12/a123-finds-potential-safety-issue-in-fisker-batteries/</link>
		<comments>http://electriccarsreport.com/2011/12/a123-finds-potential-safety-issue-in-fisker-batteries/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[A123]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[fisker]]></category>
		<category><![CDATA[fisker karma]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[plug-in hybrid]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6432</guid>
		<description><![CDATA[Michigan EV battery maker A123 Systems said it found a “potential safety issue” in up to 50 battery packs it supplied to Calif.-based Fisker Automotive. David Vieau, chief executive of the Massachusetts-based battery maker A123 Systems, issued a memo, saying many of the lithium-ion battery packs have faulty cooling systems that create safety concerns. Misaligned hose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2010/09/a123-systems-opens-lithium-ion-battery-plant-in-michigan/a123-systems/" rel="attachment wp-att-2260"><img class="aligncenter size-full wp-image-2260" title="A123-Systems" src="http://electriccarsreport.com/wp-content/uploads/2010/09/A123-Systems.jpg" alt="A123 Systems A123 Finds Potential Safety Issue in Fisker Batteries" width="620" height="275" /></a>Michigan EV battery maker A123 Systems said it found a “potential safety issue” in up to 50 battery packs it supplied to Calif.-based Fisker Automotive.</p>
<p>David Vieau, chief executive of the Massachusetts-based battery maker A123 Systems, issued a <a href="http://files.shareholder.com/downloads/ABEA-3DGNI7/1581120183x0x530250/f528f4d4-ca2f-4d7b-b6a2-2eb55a271afa/Memo_for_A123_IR_Web_site_Fisker_FINAL.pdf" target="_blank">memo</a>, saying many of the lithium-ion battery packs have faulty cooling systems that create safety concerns. Misaligned hose clamps could cause coolant leaks and, potentially, and electronic short circuit, Vieau wote.</p>
<p>The nature of the flaw is similar to the one GM says was behind the <a href="http://electriccarsreport.com/2011/11/chevrolet-volt-battery-fires-prompt-investigation/">battery pack fire in a crash tested Chevy Volt</a>.</p>
<p>A123 said it had developed a fix and expected the glitch to have &#8220;minimal financial impact&#8221; on the company.</p>
<p>Fisker is ramping up U.S. deliveries of $<a href="http://electriccarsreport.com/2011/12/fisker-hikes-karma-plug-in-hybrid-price/">102,000 Karma plug-in hybrid sedans</a>. Shipments have begun with 225 sent to dealers and 1,200 units “in the pipeline,” Chief Executive Officer Henrik Fisker said in a Dec. 21 interview.</p>
<p>Karma production is now 25 units a day and may rise to 60 a day next year, said Fisker.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/12/a123-finds-potential-safety-issue-in-fisker-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicle Telematics Market Will Reach $1.4 Billion by 2017</title>
		<link>http://electriccarsreport.com/2011/12/electric-vehicle-telematics-market-will-reach-1-4-billion-by-2017/</link>
		<comments>http://electriccarsreport.com/2011/12/electric-vehicle-telematics-market-will-reach-1-4-billion-by-2017/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Electric Vehicle Telematics]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[Plug-in electric vehicle]]></category>
		<category><![CDATA[Plug-in Electric Vehicles]]></category>
		<category><![CDATA[Telematics]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6379</guid>
		<description><![CDATA[For early plug-in electric vehicles one of the key features for customers is not a component of the drivetrain, but rather, the telematics package. Giving the driver the ability to check on the battery and the rate of charge, telematics serve as a lifeline of sorts to help alleviate concerns over the limited range of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/08/nissan-leaf-gets-blackberry-android-apps/leaf-app/" rel="attachment wp-att-5087"><img class="aligncenter size-full wp-image-5087" title="LEAF-app" src="http://electriccarsreport.com/wp-content/uploads/2011/08/LEAF-app.jpg" alt="LEAF app Electric Vehicle Telematics Market Will Reach $1.4 Billion by 2017" width="620" height="290" /></a>For early plug-in electric vehicles one of the key features for customers is not a component of the drivetrain, but rather, the telematics package.</p>
<p>Giving the driver the ability to check on the battery and the rate of charge, telematics serve as a lifeline of sorts to help alleviate concerns over the limited range of electric vehicles (range anxiety).</p>
<p>In addition, many manufacturers are developing applications that can provide details on where the closest charging stations are within range of the current battery level of charge.</p>
<p>Nearly nine out of ten plug-in electric vehicles sold this year will include at least a basic telematics package, and that percentage will likely grow to 94% by 2017, according to a new report from cleantech market intelligence firm <a href="http://www.pikeresearch.com/" target="_blank">Pike Research</a>.</p>
<p>Annual revenue from worldwide sales of electric vehicle telematics will total $1.4 billion by 2017, forecasts Pike Research.</p>
<p>A key group of players in the electric vehicle telematics supply chain will be wireless equipment manufacturers coming from outside the automotive industry, who are accustomed to more compressed product development timeframes than the carmakers use.</p>
<p>&#8220;The hardware manufacturers are experiencing a bit of a culture shock,&#8221; says senior research analyst Dave Hurst, &#8220;as automotive development generally targets an 8 to 10-year lifespan, compared to a 2 to 3-year lifespan for other wireless devices. For this reason, despite the fact that much of the data being transferred in plug-in electric vehicle telematics can be done easily with a slow GSM connection, most hardware manufacturers are targeting 3G services with their modems to ensure compatibility with the wireless network long term.&#8221;</p>
<p>In addition, while basic telematics packages that offer simple data connections for emergency services, breakdown calls, charging station locations, and diagnostics/vehicle monitoring will be standard features on most plug-in electric vehicles by 2017, many consumers will want more elaborate, connected vehicle telematics, which can provide live traffic, weather, streaming content, and cloud computing-based applications.</p>
<p>Pike Research&#8217;s analysis indicates that, by the end of the forecast period, 80% of plug-in electric vehicles will come with connected vehicle systems installed. Those costlier packages will push average revenue per user (ARPU) for electric vehicle telematics to $13.27 by 2017, up from $10.65 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/12/electric-vehicle-telematics-market-will-reach-1-4-billion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna E-Car Systems Launches Demonstration Fleet of Electric Chevrolet Equinoxes</title>
		<link>http://electriccarsreport.com/2011/11/magna-e-car-systems-launches-demonstration-fleet-of-electric-chevrolet-equinoxes/</link>
		<comments>http://electriccarsreport.com/2011/11/magna-e-car-systems-launches-demonstration-fleet-of-electric-chevrolet-equinoxes/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet Equinox]]></category>
		<category><![CDATA[electric Chevrolet Equinox]]></category>
		<category><![CDATA[electric equinox]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[Magna E-Car]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6145</guid>
		<description><![CDATA[Magna E-Car Systems has developed a demonstration fleet of nine electric vehicles based on the popular Chevrolet Equinox crossover. The demonstration project, undertaken jointly with General Motors and with assistance to Magna E-Car Systems from an Ontario government grant, will enable Magna E-Car Systems and GM to gain critical insight into the performance of electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/11/magna-e-car-systems-launches-demonstration-fleet-of-electric-chevrolet-equinoxes/chevrolet-equinox/" rel="attachment wp-att-6146"><img class="aligncenter size-full wp-image-6146" title="Chevrolet-Equinox" src="http://electriccarsreport.com/wp-content/uploads/2011/11/Chevrolet-Equinox.jpg" alt="Chevrolet Equinox Magna E Car Systems Launches Demonstration Fleet of Electric Chevrolet Equinoxes" width="620" height="322" /></a>Magna E-Car Systems has developed a demonstration fleet of nine electric vehicles based on the popular Chevrolet Equinox crossover.</p>
<p>The demonstration project, undertaken jointly with General Motors and with assistance to Magna E-Car Systems from an Ontario government grant, will enable Magna E-Car Systems and GM to gain critical insight into the performance of electric vehicles in a larger crossover segment.</p>
<p>The project involves the integration of Magna E-Car Systems&#8217; innovative electric drive system into the fleet of Equinoxes.</p>
<p>The Equinox EV fleet is propelled by Magna E-Car Systems&#8217; electric drive system, which features an electric motor that generates maximum power of 105 kW with energy supplied from a 33kWh battery pack. The demonstration fleet will be monitored closely to determine the amount of real-world range achievable by a vehicle of this size. Magna E-Car Systems led the design and vehicle integration of the propulsion and energy storage systems, with GM Canada providing engineering assistance in designing and validating the solution.</p>
<p>A joint GM-Magna E-Car Systems team has designed and built the Chevrolet Equinox electric vehicle demonstration units, working collaboratively from GM&#8217;s Canadian Engineering Centre in Oshawa, Ontario, and Magna E-Car System&#8217;s facility in Aurora, Ontario.</p>
<p>Magna E-Car Systems, a partnership between Magna International and the Stronach Group who helped Ford develop its <a href="http://electriccarsreport.com/2011/01/ford-focus-electric-unveiled/">Focus Electric</a>, is a global supplier of components and systems for hybrid and electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/11/magna-e-car-systems-launches-demonstration-fleet-of-electric-chevrolet-equinoxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu Unveils Zero-Emission Concepts Ahead of 2011 Tokyo Motor Show</title>
		<link>http://electriccarsreport.com/2011/11/daihatsu-unveils-zero-emission-concepts-ahead-of-2011-tokyo-motor-show/</link>
		<comments>http://electriccarsreport.com/2011/11/daihatsu-unveils-zero-emission-concepts-ahead-of-2011-tokyo-motor-show/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[2011 Tokyo Motor Show]]></category>
		<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu Fc Shocase]]></category>
		<category><![CDATA[Daihatsu Pico]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Fuel-Cell]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6018</guid>
		<description><![CDATA[Daihatsu will exhibit four concept cars and eight production vehicles along with various technologies at the 2011 Tokyo Motor Show. For this year’s Tokyo Motor Show Daihatsu, Japan&#8217;s oldest manufacturer of automobiles, has adopted the slogan “Big Answer from Small,” and through each of its exhibits will express its roadmap for technological innovation that everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/11/daihatsu-unveils-zero-emission-concepts-ahead-of-2011-tokyo-motor-show/daihatsu-pico/" rel="attachment wp-att-6019"><img class="aligncenter size-full wp-image-6019" title="Daihatsu-PICO" src="http://electriccarsreport.com/wp-content/uploads/2011/11/Daihatsu-PICO.jpg" alt="Daihatsu PICO Daihatsu Unveils Zero Emission Concepts Ahead of 2011 Tokyo Motor Show" width="620" height="330" /></a>Daihatsu will exhibit four concept cars and eight production vehicles along with various technologies at the 2011 Tokyo Motor Show.</p>
