<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Report &#187; electric vehicle charging</title>
	<atom:link href="http://electriccarsreport.com/tag/electric-vehicle-charging/feed/" rel="self" type="application/rss+xml" />
	<link>http://electriccarsreport.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 13:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Renault and VINCI to Work on Highway EV Charging</title>
		<link>http://electriccarsreport.com/2011/07/renault-and-vinci-to-work-on-highway-ev-charging/</link>
		<comments>http://electriccarsreport.com/2011/07/renault-and-vinci-to-work-on-highway-ev-charging/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[VINCI Autoroutes]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=4931</guid>
		<description><![CDATA[Renault and motorway operator VINCI Autoroutes have announced cooperation on electric vehicle charging infrastructure, along with associated services, on the French highway network. VINCI will install EV charging stations in carpool parking lots, with at least five spaces set aside for lectric vehicles in each lot. VINCI will build 738 carpool parking spaces between now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/07/renault-and-vinci-to-work-on-highway-ev-charging/renault-vinci/" rel="attachment wp-att-4932"><img class="aligncenter size-full wp-image-4932" title="Renault-Vinci" src="http://electriccarsreport.com/wp-content/uploads/2011/07/Renault-Vinci.jpg" alt="Renault Vinci Renault and VINCI to Work on Highway EV Charging" width="620" height="280" /></a>Renault and motorway operator VINCI Autoroutes have announced cooperation on electric vehicle charging infrastructure, along with associated services, on the French highway network.</p>
<p>VINCI will install EV charging stations in carpool parking lots, with at least five spaces set aside for lectric vehicles in each lot. VINCI will build 738 carpool parking spaces between now and 2013.</p>
<p>In addition VINCI Autoroutes and Renault will work on installing quick-charging infrastructures in some motorway service plazas. This program will focus on the sections of the VINCI Autoroutes network most commonly used for short-distance journeys, particularly commuting. Three such sections are Paris – Orléans – Tours, Paris – Chartres – Le Mans and Arles – Montpellier.</p>
<p>Vinci said it would also add electric vehicles to its operating fleet, with first tangible operations slated to start by the end of 2011.</p>
<p><em><span style="color: #000080;">&#8220;The partnership with Renault shows we are determined to be an assertive player in sustainable mobility by offering customers motorways that are safer, more user-friendly and more environment-protective and encouraging them to drive differently,&#8221; said Vinci Autoroutes EVP Andre Broto.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/07/renault-and-vinci-to-work-on-highway-ev-charging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AeroVironment to Deploy Electric Vehicle Charging Stations in Hawai</title>
		<link>http://electriccarsreport.com/2011/03/aerovironment-to-deploy-electric-vehicle-charging-stations-in-hawai/</link>
		<comments>http://electriccarsreport.com/2011/03/aerovironment-to-deploy-electric-vehicle-charging-stations-in-hawai/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV Charging]]></category>
		<category><![CDATA[hawaii electric vehicle charging]]></category>
		<category><![CDATA[hawaii ev charging]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=4002</guid>
		<description><![CDATA[AeroVironment announced a deal with the state of Hawaii to install 320 electric vehicle charging stations throughout the state. Under an $820,000 contract from the Hawaii EV Ready Grants Program, the company will provide up to 320 AeroVironment 240-volt EV charging docks throughout the islands. Once deployment is completed, Hawaii will have one of the nation’s first statewide public [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4003" href="http://electriccarsreport.com/2011/03/aerovironment-to-deploy-electric-vehicle-charging-stations-in-hawai/av-hawaii/"><img class="aligncenter size-full wp-image-4003" title="AV-Hawaii" src="http://electriccarsreport.com/wp-content/uploads/2011/03/AV-Hawaii.jpg" alt="AV Hawaii AeroVironment to Deploy Electric Vehicle Charging Stations in Hawai" width="620" height="320" /></a>AeroVironment announced a deal with the state of Hawaii to install 320 electric vehicle <a href="http://electriccarsreport.com/tag/charging-stations/">charging stations</a> throughout the state.</p>
<p>Under an $820,000 contract from the Hawaii EV Ready Grants Program, the company will provide up to 320 AeroVironment 240-volt EV charging docks throughout the islands.</p>
<p>Once deployment is completed, Hawaii will have one of the nation’s first statewide public charging networks supporting <a href="http://electriccarsreport.com/tag/electric-vehicle/">electric vehicle</a> drivers.</p>
<p>AeroVironment will partner with Hawaiian Electric Company to design and build public and semi-private charging stations at convenient locations for electric vehicle owners, including high-rise buildings, resorts and rental car facilities.</p>
<p>AeroVironment’s charging docks, including the two-port or four-port EVSE-RS+ and EVSE-CS (commercial) dock, will be strategically located throughout Oahu, Hawaii Island, Maui, and Kauai. AeroVironment has installed more than 1,000 charging docks in more than 300 communities across 18 states since November 2010.</p>
<p>The State of Hawaii is offering a rebate of up to $500 for installing charging docks through its Hawaii EV Ready Rebate Program. Customers who purchase an EV are also eligible for a state rebate of up to $4,500. In combination with the Hawaii EV Ready Grant Program and other development efforts, the rebates aim to establish the state as a leader in the clean transportation movement.</p>
<p>The Hawaii Natural Energy Institute, University  of Hawaii at Manoa will work with AeroVironment and Hawaiian Electric to collect data from chargers to analyze the impact of electric vehicles and associated infrastructure on the power distribution grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/03/aerovironment-to-deploy-electric-vehicle-charging-stations-in-hawai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE and Juice Technologies Partners on Electric Vehicle Charging Devices</title>
		<link>http://electriccarsreport.com/2010/02/ge-and-juice-technologies-partners-on-electric-vehicle-charging-devices/</link>
		<comments>http://electriccarsreport.com/2010/02/ge-and-juice-technologies-partners-on-electric-vehicle-charging-devices/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=288</guid>
		<description><![CDATA[GE and Juice Technologies announced partnership to create intelligent plug-in electric vehicle charging devices for U.S. and global markets. Electric vehicles will begin shipping in volume across the United States in 2010. Charging stations will be needed to meet the growing consumer demand. Chargers will communicate with power grid to determine best times to charge, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-289" href="http://electriccarsreport.com/wp-content/uploads/2010/02/Plug-Smart_S.jpg"><img class="aligncenter size-full wp-image-289" title="Plug-Smart_S" src="http://electriccarsreport.com/wp-content/uploads/2010/02/Plug-Smart_S.jpg" alt="Plug Smart S GE and Juice Technologies Partners on Electric Vehicle Charging Devices" width="620" height="220" /></a>GE and Juice Technologies announced partnership to create intelligent plug-in electric vehicle charging devices for U.S. and global markets.</p>
<p>Electric vehicles will begin shipping in volume across the United   States in 2010. Charging stations will be needed to meet the growing consumer demand. Chargers will communicate with power grid to determine best times to charge, helping plug-in electric vehicles enter the mainstream.</p>
<p>The chargers integrate GE’s smart meters with Juice Technology’s <a href="http://www.plugsmart.net/" target="_blank">Plug Smart™</a> engine to help consumers charge their cars during low-demand, lower cost time periods.</p>
<p>Smart chargers will hasten acceptance of plug-in cars by making them more attractive to both consumers and utilities. Consumers will benefit by receiving the lowest-possible charging rates for their cars. Utilities will be able to better control the demand for electricity and take on the added load of electric vehicles without over taxing their grids. Utilities will also realize greater value from their capital equipment during overnight and other low-demand times, when it is substantially less utilized.</p>
<p>GE will offer a comprehensive line of charging products that combine GE’s smart meter technology and communication capabilities with Juice Technologies’ patent-pending intelligent charging technology.</p>
<p>Initial chargers will be available in the United   States in the second quarter of 2010, with full-scale production ramping up throughout the year. Global availability will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2010/02/ge-and-juice-technologies-partners-on-electric-vehicle-charging-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOtality Unveils Its First Electric Vehicle Networked Software</title>
		<link>http://electriccarsreport.com/2010/01/ecotality-unveils-its-first-electric-vehicle-networked-software/</link>
		<comments>http://electriccarsreport.com/2010/01/ecotality-unveils-its-first-electric-vehicle-networked-software/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ecotality]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=80</guid>
		<description><![CDATA[ECOtality, Inc. will provide a preview of its first generation of internet-based software for advanced electric vehicle charging. The software, developed by eTec (Electric Transportation Engineering Corporation), a wholly-owned subsidiary of ECOtality, will be on display this week at the Electric Drive Transportation Association (EDTA) conference held in conjunction with the Washington Auto Show in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-81" href="http://electriccarsreport.com/wp-content/uploads/2010/01/EV-Project.jpg"><img class="aligncenter size-full wp-image-81" title="EV-Project" src="http://electriccarsreport.com/wp-content/uploads/2010/01/EV-Project.jpg" alt="EV Project ECOtality Unveils Its First Electric Vehicle Networked Software" width="560" height="258" /></a>ECOtality, Inc. will provide a preview of its first generation of internet-based software for advanced electric vehicle charging.</p>
<p>The software, developed by <a href="http://www.etecevs.com/home.php" target="_blank">eTec</a> (Electric Transportation Engineering Corporation), a wholly-owned subsidiary of <a href="http://www.ecotality.com/" target="_blank">ECOtality</a>, will be on display this week at the Electric Drive Transportation Association (EDTA) conference held in conjunction with the Washington Auto Show in Washington, D.C. A basic software demonstration can be viewed at <a href="http://www.theevproject.com/index.php" target="_blank">www.theEVproject.com</a>.</p>
<p>The hallmark of this signature software is convenience. Consumers will be able to use the networked portal to program the time of charge, for example, and choose the least expensive, ‘off-peak’ time periods in which to charge. Custom text and email alerts will remind drivers to plug in their vehicles, and will notify them when there is a change in charging activities – including whether a charge is complete or has been interrupted. To alleviate range anxiety, a GIS-based mapping system will help drivers find charging stations, identify how many chargers are available at a particular location and whether or not an individual charger is in use.</p>
<p>The software is being developed by ECOtality’s subsidiary, eTec, for The EV Project, the largest-ever rollout of electric-vehicle infrastructure in the United   States. In August 2009, the company was awarded a cooperative federal grant of nearly $100 million from the U.S. Department of Energy, funded through the American Recovery and Reinvestment Act (ARRA), to implement The EV Project.</p>
<p>The EV Project will establish approximately 11,210 electric vehicle charging stations in home-base, commercial and public locations to support the public adoption of plug-in vehicles in major markets in five states: Arizona (Phoenix &amp; Tucson metropolitan areas), Washington (Seattle area), Oregon (Portland, Salem, Corvallis and Eugene), California (San Diego) and Tennessee (Chattanooga, Knoxville and Nashville). Use of the new software comes at no charge to the Project participants; data gathered through this pilot will help evaluate the overall effectiveness of The EV Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2010/01/ecotality-unveils-its-first-electric-vehicle-networked-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.241 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 08:34:36 -->
<!-- Compression = gzip -->
