<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars Report &#187; Chevrolet Volt</title>
	<atom:link href="http://electriccarsreport.com/tag/chevrolet-volt/feed/" rel="self" type="application/rss+xml" />
	<link>http://electriccarsreport.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 17:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volt, LEAF Sales Fall in January</title>
		<link>http://electriccarsreport.com/2012/02/volt-leaf-sales-fall-in-january/</link>
		<comments>http://electriccarsreport.com/2012/02/volt-leaf-sales-fall-in-january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Sales]]></category>
		<category><![CDATA[leaf sales]]></category>
		<category><![CDATA[nissan leaf]]></category>
		<category><![CDATA[nissan leaf sales]]></category>
		<category><![CDATA[Volt Sales]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6696</guid>
		<description><![CDATA[Sales of the Chevrolet Volt dropped to just 603 in January, far below GM&#8217;s best-ever sales month in December, when the carmaker sold 1,529 Volts. Last week, GM North America President Mark Reuss said sales of the Chevrolet Volt have been hurt by bad publicity. “Bad publicity from the government&#8217;s investigation into fire risks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2010/12/assembling-the-nissan-leaf-and-chevrolet-volt/volt-leaf/" rel="attachment wp-att-3107"><img class="aligncenter size-full wp-image-3107" title="Volt-Leaf" src="http://electriccarsreport.com/wp-content/uploads/2010/12/Volt-Leaf.jpg" alt="Volt Leaf Volt, LEAF Sales Fall in January" width="620" height="314" /></a>Sales of the Chevrolet Volt dropped to just 603 in January, far below GM&#8217;s best-ever sales month in December, when the carmaker sold 1,529 Volts.</p>
<p>Last week, GM North America President Mark Reuss said sales of the <a href="http://electriccarsreport.com/2012/01/2011/09/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> have been hurt by bad publicity.</p>
<p>“Bad publicity from the government&#8217;s investigation into fire risks of post-crash Volts is definitely a component&#8221; of the decline in sales, “Reuss said.</p>
<p>On Jan. 20, <a href="http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/">NHTSA closed its investigation</a> into potential fire risk in the Volt’s battery pack, concluding that it doesn’t appear to outweigh the risk of fire in gasoline-powered cars.</p>
<p>Deliveries of the all-electric <a href="http://electriccarsreport.com/2012/01/2011/11/2012-nissan-leaf/">Nissan LEAF</a> totaled 676 in January, less than the 954 LEAFs sold in December.</p>
<p>GM sold about 7,700 Chevrolet Volts in 2011, below GM&#8217;s target of 10,000, while Nissan sold 10,369 LEAFs since the December 2010 launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/02/volt-leaf-sales-fall-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt Owners May Soon Get Charged with Renewable Energy</title>
		<link>http://electriccarsreport.com/2012/01/chevrolet-volt-owners-may-soon-get-charged-with-renewable-energy/</link>
		<comments>http://electriccarsreport.com/2012/01/chevrolet-volt-owners-may-soon-get-charged-with-renewable-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[onstar]]></category>
		<category><![CDATA[Pjm]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6678</guid>
		<description><![CDATA[Chevrolet Volt owners could soon charge with renewable energy using a new solution from OnStar. The technology is enabled as OnStar receives a signal from PJM Interconnection that shows the percentage of available renewable energy on the grid. Data from this forecast is downloaded to the OnStar cloud, or Advanced Telematics Operating Management System (ATOMS). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/chevrolet-volt-owners-may-soon-get-charged-with-renewable-energy/onstar/" rel="attachment wp-att-6679"><img class="aligncenter size-full wp-image-6679" title="OnStar" src="http://electriccarsreport.com/wp-content/uploads/2012/01/OnStar.jpg" alt="OnStar Chevrolet Volt Owners May Soon Get Charged with Renewable Energy" width="620" height="448" /></a><a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> owners could soon charge with renewable energy using a new solution from OnStar.</p>
<p>The technology is enabled as OnStar receives a signal from <a href="http://www.pjm.com/home.aspx" target="_blank">PJM Interconnection</a> that shows the percentage of available renewable energy on the grid. Data from this forecast is downloaded to the OnStar cloud, or Advanced Telematics Operating Management System (ATOMS).</p>
<p>OnStar uses this signal to simultaneously manage the charging of many Volts and to match the renewable energy availability. A mobile app could also be used to alert customers when renewable energy is available.</p>
<p>OnStar and Google are working together to demonstrate the technology on the 17 Chevrolet Volts in Google’s <a href="http://googleblog.blogspot.com/2011/06/leading-charge-toward-electric-vehicle.html" target="_blank">“Gfleet”</a> based at the company’s headquarters in Mountain View, Calif.</p>
<p>The demonstrations are taking place this week at the 2012 <a href="http://www.distributech.com/index.html" target="_blank">DistribuTECH Conference and Exhibition</a> in San Antonio. DistribuTECH attendees can see live demos at Booth 1543. OnStar will also be demonstrating the company’s Demand Response and Time-of-Use Rate solutions.</p>
<p>PJM data shows that peak time for renewable energy generation from wind is generally between 10 p.m. and 6 a.m. With this in mind, it would be possible for customers to use OnStar’s Smart Grid solutions to further reduce their carbon footprint and save money by charging during these off-peak times.</p>
<p>If the renewable energy service goes into production, customers interested in using it would simply need to sign up. OnStar would then regulate their charging using the renewable energy signal.</p>
<p>The renewable energy technology is the latest addition to OnStar’s suite of Smart Grid solutions. OnStar has also developed intelligent energy management technology solutions including:</p>
<p><strong>- Demand response</strong> – This solution connects utilities to companies that have intelligent energy management products. These companies can use OnStar to manage energy use for Volt customers who opt in for the service. This future service allows the customer to save money on energy costs while enabling more efficient use of the electric grid.<br />
<strong><br />
- Time-of-Use (TOU) rates</strong> – OnStar can receive dynamic TOU pricing from utilities and notify Volt owners of the rate plan offers via email. Owners will be able to use OnStar to load the rate plans directly into their vehicle and access them to schedule charging during lower-rate periods.</p>
<p>- <strong>Charging data</strong> – OnStar also sends and receives EV data that helps utility providers without having to interface with the vehicle’s electric vehicle supply equipment. This includes location-based EV data that identifies charging locations and determines potential load scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/chevrolet-volt-owners-may-soon-get-charged-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Closes Chevrolet Volt Probe</title>
		<link>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/</link>
		<comments>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Fire]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Volt Fire]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6643</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) has closed its safety defect investigation into the Chevrolet Volt. NHTSA opened its Preliminary Evaluation on Nov. 25 following a severe-impact lab test on a Chevrolet Volt battery packs that resulted in an electrical fire six days later. The test was conducted to reproduce a coolant leak that occurred [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/volt-safety-changes/" rel="attachment wp-att-6488"><img class="aligncenter size-full wp-image-6488" title="Volt-Safety-Changes" src="http://electriccarsreport.com/wp-content/uploads/2012/01/Volt-Safety-Changes.jpg" alt="Volt Safety Changes NHTSA Closes Chevrolet Volt Probe" width="620" height="330" /></a>The National Highway Traffic Safety Administration (NHTSA) has closed its safety defect investigation into the <a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a>.</p>
<p><a href="../2011/11/chevrolet-volt-battery-fires-prompt-investigation/">NHTSA opened its Preliminary Evaluation</a> on Nov. 25 following a severe-impact lab test on a Chevrolet Volt battery packs that resulted in an electrical fire six days later. The test was conducted to reproduce a coolant leak that occurred in a full-scale vehicle crash test last May that resulted in an electrical fire three weeks later.</p>
<p>Over the weekend, NHTSA issued statement saying that based on the available data, the agency does not believe that Chevrolet Volt or other electric vehicles pose a greater risk of fire than gasoline-powered vehicles.</p>
<p>”Generally all vehicles have some risk of fire in the event of a serious crash. However, electric vehicles have specific attributes that should be made clear to consumers, the emergency response community, and tow truck operators and storage facilities.”</p>
<p>NHTSA also stated that there haven&#8217;t been any real-world Volt crashes that have resulted in battery-related fires.</p>
<p>GM said that NHTSA&#8217;s decision to close the investigation and the resulting stance that plug-ins are safe, is consistent with the results of GM’s internal testing and assessment.</p>
<p>GM also said that <a href="http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/">the engineering enhancements</a> that GM announced January 5, 2012 will provide additional protection for the battery minimizing the risk of a post-crash fire in the days and weeks after a severe crash and rollover.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/nhtsa-closes-chevrolet-volt-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Announces Safety Changes to Chevrolet Volt</title>
		<link>http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/</link>
		<comments>http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Plug-in Hybrids]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[chevrolet volt safety]]></category>
		<category><![CDATA[Volt Safety]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6487</guid>
		<description><![CDATA[General Motors has changed the vehicle structure and battery coolant system in the Chevrolet Volt which would further protect the battery from the possibility of an electrical fire occurring days or weeks after a severe crash. The improvements came after a National Highway Traffic Safety Administration (NHTSA) preliminary evaluation to examine post-severe crash battery performance. NHTSA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/volt-safety-changes/" rel="attachment wp-att-6488"><img class="aligncenter size-full wp-image-6488" title="Volt-Safety-Changes" src="http://electriccarsreport.com/wp-content/uploads/2012/01/Volt-Safety-Changes.jpg" alt="Volt Safety Changes GM Announces Safety Changes to Chevrolet Volt" width="620" height="330" /></a>General Motors has changed the vehicle structure and battery coolant system in the <a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> which would further protect the battery from the possibility of an electrical fire occurring days or weeks after a severe crash.</p>
<p>The improvements came after a National Highway Traffic Safety Administration (NHTSA) preliminary evaluation to examine post-severe crash battery performance.</p>
<p><a href="http://electriccarsreport.com/2011/11/chevrolet-volt-battery-fires-prompt-investigation/">NHTSA opened its Preliminary Evaluation</a> on Nov. 25 following a severe-impact lab test on a battery pack that resulted in an electrical fire six days later. The test was conducted to reproduce a coolant leak that occurred in a full-scale vehicle crash test last May that resulted in an electrical fire three weeks later.</p>
<p>The <a href="http://electriccarsreport.com/2011/06/chevrolet-volt-earns-top-safety-rating-from-nhtsa-videos/">Volt is a Top Safety Pick</a> by the Insurance Institute for Highway Safety and has earned other safety awards from key third-party organizations.  Through the first 11 months of 2011, Volt owners accumulated nearly 20 million miles without an incident similar to the results in the NHTSA tests.</p>
<p>GM will conduct a Customer Satisfaction Program to further protect the Volt battery from the possibility of an electrical fire occurring days or weeks after a severe side crash. Modifications will:</p>
<p>- Strengthen an existing portion of the Volt’s vehicle safety structure to further protect the battery pack in a severe side collision.</p>
<p>- Add a sensor in the reservoir of the battery coolant system to monitor coolant levels.</p>
<p>- Add a tamper-resistant bracket to the top of the battery coolant reservoir to help prevent potential coolant overfill.</p>
<p>GM conducted four successful crash tests between Dec. 9 and 21 of Volts with the structural enhancement. The enhancement performed as intended. There was no intrusion into the battery pack and no coolant leakage in any of the tests.</p>
<p>Volt customers will be individually notified when the modifications are available for their vehicles. The enhancements are being incorporated into the Volt manufacturing process as production resumes this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/gm-announces-safety-changes-to-chevrolet-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt Outsells Leaf in December</title>
		<link>http://electriccarsreport.com/2012/01/volt-outsells-leaf-in-december/</link>
		<comments>http://electriccarsreport.com/2012/01/volt-outsells-leaf-in-december/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Sales]]></category>
		<category><![CDATA[leaf sales]]></category>
		<category><![CDATA[nissan leaf]]></category>
		<category><![CDATA[nissan leaf sales]]></category>
		<category><![CDATA[Volt Sales]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6480</guid>
		<description><![CDATA[Chevrolet Volt extended-range electric vehicles has outsold Nissan’s Leaf all-electric car for the third consecutive month. GM sold 1,529 Chevrolet Volts in December, up over 1,139 units in November, 1,108 units in October, and a relatively big improvement over the 723 units delivered in September. Sales of the Chevrolet Volt totaled 7,671 units in 2011. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2010/12/assembling-the-nissan-leaf-and-chevrolet-volt/volt-leaf/" rel="attachment wp-att-3107"><img class="aligncenter size-full wp-image-3107" title="Volt-Leaf" src="http://electriccarsreport.com/wp-content/uploads/2010/12/Volt-Leaf.jpg" alt="Volt Leaf Volt Outsells Leaf in December" width="620" height="314" /></a><a href="../2011/09/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> extended-range electric vehicles has outsold <a href="../2011/11/2012-nissan-leaf/">Nissan’s Leaf</a> all-electric car for the third consecutive month.</p>
<p>GM sold 1,529 Chevrolet Volts in December, up over 1,139 units in November, 1,108 units in October, and a relatively big improvement over the 723 units delivered in September.</p>
<p>Sales of the Chevrolet Volt totaled 7,671 units in 2011. Currently, about 2,600 dealers are selling Volts.</p>
<p>Sales of the Nissan LEAF totaled 954 units in December, up from 672 units sold in November; with deliveries totaling 9,674 since the vehicle’s December 2010 U.S. debut. This is just 326 sales under the company&#8217;s 10,000-unit target for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2012/01/volt-outsells-leaf-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt Outsells Leaf in November</title>
		<link>http://electriccarsreport.com/2011/12/volt-outsells-leaf-in-november/</link>
		<comments>http://electriccarsreport.com/2011/12/volt-outsells-leaf-in-november/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Sales]]></category>
		<category><![CDATA[leaf sales]]></category>
		<category><![CDATA[nissan leaf]]></category>
		<category><![CDATA[nissan leaf sales]]></category>
		<category><![CDATA[Volt Sales]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6239</guid>
		<description><![CDATA[Chevrolet Volt extended-range electric vehicles has outsold Nissan’s Leaf all-electric car for the second consecutive month, despite some negative publicity over two fires of Volt battery packs during government crash tests. GM sold 1,139 Chevrolet Volts in November, up over the 1,108 units in October, and a relatively big improvement over the 723 units delivered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2010/12/assembling-the-nissan-leaf-and-chevrolet-volt/volt-leaf/" rel="attachment wp-att-3107"><img class="aligncenter size-full wp-image-3107" title="Volt-Leaf" src="http://electriccarsreport.com/wp-content/uploads/2010/12/Volt-Leaf.jpg" alt="Volt Leaf Volt Outsells Leaf in November" width="620" height="314" /></a><a href="http://electriccarsreport.com/2011/09/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> extended-range electric vehicles has outsold <a href="http://electriccarsreport.com/2011/11/2012-nissan-leaf/">Nissan’s Leaf</a> all-electric car for the second consecutive month, despite some negative publicity over two fires of Volt battery packs during government crash tests.</p>
<p>GM sold 1,139 Chevrolet Volts in November, up over the 1,108 units in October, and a relatively big improvement over the 723 units delivered in September.</p>
<p>The electric <a href="http://electriccarsreport.com/2011/11/2012-nissan-leaf/">Nissan Leaf</a> reported 672 sales last month, down over the 849 sold in October and the 1,031 units it sold in September.</p>
<p>GM sales chief Don Johnson told reporters on a conference call that GM will not meet its sales goal of 10,000 <a href="http://electriccarsreport.com/2011/09/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volts</a> sales in 2011. The year-to-date total stands at 6,142.</p>
<p>By year&#8217;s end, the Volt will be for sale in all 50 states. Currently, about 2,600 dealers are selling Volts.</p>
<p>For the year, Nissan has sold 8,738 Leaf EVs. That’s some 2,500-plus units above the Volt’s year-to-date mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/12/volt-outsells-leaf-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Chevrolet Volt Buyers Most-Satisfied in U.S.</title>
		<link>http://electriccarsreport.com/2011/12/survey-chevrolet-volt-buyers-most-satisfied-in-u-s/</link>
		<comments>http://electriccarsreport.com/2011/12/survey-chevrolet-volt-buyers-most-satisfied-in-u-s/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6236</guid>
		<description><![CDATA[Chevrolet Volt buyers are the most-satisfied car owners in the U.S., according to the Consumer Reports&#8217; latest annual owner-satisfaction survey released Thursday.. Ninety-three percent of respondents who own the Chevrolet Volt said they would definitely buy it again, making it the highest-rated car in the nationally representative survey. The Volt narrowly edged out the V8-powered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/11/chevrolet-volt-drivers-going-the-distance/volt-drivers/" rel="attachment wp-att-6055"><img class="aligncenter size-full wp-image-6055" title="Volt-Drivers" src="http://electriccarsreport.com/wp-content/uploads/2011/11/Volt-Drivers.jpg" alt="Volt Drivers Survey: Chevrolet Volt Buyers Most Satisfied in U.S." width="620" height="343" /></a>Chevrolet Volt buyers are the most-satisfied car owners in the U.S., according to the Consumer Reports&#8217; latest annual owner-satisfaction survey released Thursday..</p>
<p>Ninety-three percent of respondents who own the <a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> said they would definitely buy it again, making it the highest-rated car in the nationally representative survey. The Volt narrowly edged out the V8-powered Dodge Challenger and the Porsche 911, each with owner-satisfaction scores of 91 percent.</p>
<p>Though the Volt&#8217;s high score reflects the excitement surrounding GM&#8217;s new electric/gasoline drivetrain, it comes with a caveat. The model had been in showrooms for only a few months when Consumer Reports&#8217; survey was conducted, and it remains to be seen if the score will hold up as the car rolls out to a wider audience and owners spend more time with their vehicles. Still, early adopters of a new technology tend to be among the most enthusiastic buyers.</p>
<p>Consumer Reports&#8217; car owner-satisfaction survey was conducted prior to the National Highway Traffic Safety Administration (NHTSA) announcement <a href="http://electriccarsreport.com/2011/11/chevrolet-volt-battery-fires-prompt-investigation/">that it would conduct a safety investigation into plug-in hybrid sedans</a> following an incident with a Chevrolet Volt catching fire after being crash tested.</p>
<p>&#8220;These models reflect a larger trend we&#8217;ve seen in recent years: Sporty cars and fuel efficient cars with alternative drivetrains tend to generate more enthusiasm and loyalty than most other types of vehicles,&#8221; said Rik Paul, Consumer Reports automotive editor.</p>
<p>For each of  the 27 models that got Consumer Reports top owner-satisfaction rating—at least 80 percent of  respondents said they&#8217;d definitely buy the car again—12 were sporty cars or convertibles and nine were hybrids or diesels.</p>
<p>Brand nationality doesn&#8217;t seem to be a factor among the top-rated models. The 27 models with the highest rating include 10 American, 10 European, and seven Asian models. Audi, Chevrolet, and Ford were tied with four models each on the top list.</p>
<p>Consumer Reports owner-satisfaction survey, which drew responses from more than 314,000 subscribers on 2009 through 2012 model-year vehicles, is based on the results from Consumer Reports Annual Auto Survey, conducted by the Consumer Reports National Research Center.</p>
<p>Scores are based on the percentage of respondents who answered &#8220;definitely yes&#8221; to the following question: &#8220;Considering all factors (price, reliability, comfort, enjoyment, etc.), would you get this car if you had it to do all over again?&#8221;</p>
<p>Other fuel-efficient models that earned Consumer Reports top ratings include a number of  hybrids, such as the <a href="http://puregreencars.com/green-cars/compacts-sedans/hybrid-cars/2010_ford_fusion_hybrid.html" target="_blank">Ford Fusion Hybrid</a>, <a href="http://puregreencars.com/auto-shows/new-york-auto-show/newyork2010_2011_lincoln_mkz_hybrid.html" target="_blank">Lincoln MKZ Hybrid</a>, <a href="http://puregreencars.com/green-cars/compacts-sedans/hybrid-cars/2012-lexus-ct-200h.html" target="_blank">Lexus CT 200h</a> and  <a href="http://puregreencars.com/green-cars/suvs-minivans/hybrid-suvs/2012-lexus-rx-450h-hybrid-luxury-crossover.html" target="_blank">RX 450h</a>, and <a href="http://puregreencars.com/green-cars/compacts-sedans/hybrid-cars/2010_toyota_prius.html" target="_blank">Toyota Prius</a>, as well as diesel versions of the BMW X5 xDrive and  Volkswagen Golf and Jetta SportWagen.</p>
<p>Sporty models that did well include the supercharged Audi S4, Audi A5 and S5, Chevrolet Camaro and Corvette, Ford Mustang GT, Mazda MX-5 Miata, and Mini Cooper Convertible.</p>
<p>The appeal of power also extends into mainstream models, as owners of turbocharged versions are often more satisfied than owners of conventional versions of the same car. Although the Ford Flex and Hyundai Sonata, for example, are generally well liked, only their turbocharged versions earned Consumer Reports&#8217; top owner-satisfaction scores.</p>
<p>Small cars, lower-priced small and midsized SUVs, minivans, and compact pickup trucks tended to score much lower as a group.</p>
<p>This year, only three models received Consumer Reports lowest rating, which means that fewer than half of the respondents said they would definitely buy the car again. They are the Chevrolet Aveo (37%), all-wheel-drive Toyota Matrix (43%), and Chevrolet Colorado pickup (47%).</p>
]]></content:encoded>
			<wfw:commentRss>http://electriccarsreport.com/2011/12/survey-chevrolet-volt-buyers-most-satisfied-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Offer Free Loaner Cars to Volt Owners as Feds Probe Fires</title>
		<link>http://electriccarsreport.com/2011/11/gm-to-offer-free-loaner-cars-to-volt-owners-as-feds-probe-fires/</link>
		<comments>http://electriccarsreport.com/2011/11/gm-to-offer-free-loaner-cars-to-volt-owners-as-feds-probe-fires/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Car News]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[Chevrolet Volt Fire]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Volt Fire]]></category>

		<guid isPermaLink="false">http://electriccarsreport.com/?p=6188</guid>
		<description><![CDATA[General Motors announced Monday initiatives for customer satisfaction and battery safety research to ensure ongoing confidence in the Chevrolet Volt extended-range electric vehicle. GM said any Volt owner who had safety concerns would be offered a different GM car as a loaner vehicle. “A vehicle loan program of this nature is well beyond the norm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://electriccarsreport.com/2011/11/gm-to-offer-free-loaner-cars-to-volt-owners-as-feds-probe-fires/volt-3/" rel="attachment wp-att-6189"><img class="aligncenter size-full wp-image-6189" title="Volt" src="http://electriccarsreport.com/wp-content/uploads/2011/11/Volt.jpg" alt="Volt GM to Offer Free Loaner Cars to Volt Owners as Feds Probe Fires" width="620" height="321" /></a>General Motors announced Monday initiatives for customer satisfaction and battery safety research to ensure ongoing confidence in the <a href="http://electriccarsreport.com/2010/10/2011-chevrolet-volt-extended-range-electric-vehicle/">Chevrolet Volt</a> extended-range electric vehicle.</p>
<p>GM said any Volt owner who had safety concerns would be offered a different GM car as a loaner vehicle.</p>
<p>“A vehicle loan program of this nature is well beyond the norm for a preliminary investigation, and it underlines our commitment to the vehicle and its owners,” said Mark Reuss, president, GM North America.  “These steps are the right ones to take regardless of any immediate impact on our operations.”</p>
<p>“The Volt is a five-star safety car.  Even though no customer has experienced in the real world what was identified in this latest testing of post-crash situations, we&#8217;re taking critical steps to ensure customer satisfaction and safety,” he said.</p>
<p>The initiatives follow six months of research and testing in the United States with the National Highway Traffic Safety Administration designed to induce electric vehicle battery failure after severe crash situations.</p>
<p>The agency advised GM on Friday <a href="http://electriccarsreport.com/2011/11/chevrolet-volt-battery-fires-prompt-investigation/">that it would open a preliminary evaluation</a> of Volt battery assemblies after NHTSA test results caused electrical fires up to three weeks after an initial vehicle New Car Assessment Program side pole crash test.</p>
<p>Mary Barra, senior vice president, Global Product Development, said GM had established a senior engineering team to develop changes to eliminate concern of potential post-crash electrical fires and work with industry to ensure appropriate electric vehicle protocols were in place. Barra said such electrical fires had not occurred on public roads and NHTSA was not investigating any such potential imminent failure on the roads.</p>
<p>“GM and the agency&#8217;s focus and research continue to be on the performance, handling, storage and disposal of batteries after a crash or other significant event,” she said.</p>
<p>“We’re working with NHTSA so we all have an understanding about these risks and how they can be avoided in the future.  This isn’t just a Volt issue.  We’re already leading a joint electric vehicle activity with Society of Automotive Engineers and other automotive companies to address new issues, such as this protocol of depowering batteries after a severe crash.”</p>
<p>Barra said the team would continue to work closely with NHTSA, suppliers, dealers and manufacturing teams to initiate any necessary changes as soon as possible.</p>
